Shortlisted monitors will be accessible here.
Samsung ViewFinity S65VC
£432.04
Size: 34"
Resolution: 3440 x 1440
Refresh Rate: 100hz
HDR Support: Yes
Panel Type: VA
Specs
Brand & Model
Brand | Samsung |
Series | - |
Model | ViewFinity S65VC |
Aliases | - |
Year | 2023 |
Display Details
Size Class | 34" |
Panel Type | VA |
Panel Bit Depth | 10 bits |
FRC | Yes |
Color Bit Depth | 30 bits |
Aspect Ratio | 2.389:1 |
Curvature | 1000R |
Resolution | 3440 x 1440 pixels |
Refresh Rate | 100hz |
Brightness | 350 cd/m² (nits) |
Peak Brightness | - |
Static Contrast | 3000:1 |
Dynamic Contrast | - |
HDR |
|
VRR |
|
Minimum Response Time | 5ms |
Coating | - |
Dimensions & Weight
Dimensions | W: 797.22mm H: 333.72mm D: 125mm |
Weight | 5.3kg |
Dimensions With Stand | W: 806.6mm H: 441.5mm D: 241mm |
Weight With Stand | 8.1kg |
Interfaces
Connectivity |
|
Network |
|
Software Features
Operating System | - |
This website uses cookies for functionality and performance purposes. Learn more