Shortlisted monitors will be accessible here.
Samsung S27CM501EN
£210.29
Size: 27"
Resolution: 1920 x 1080
Refresh Rate: 60hz
HDR Support: Yes
Panel Type: VA
Specs
Brand & Model
Brand | Samsung |
Series | - |
Model | S27CM501EN |
Aliases | - |
Year | 2023 |
Display Details
Size Class | 27" |
Panel Type | VA |
Panel Bit Depth | 10 bits |
FRC | Yes |
Color Bit Depth | 30 bits |
Aspect Ratio | 16:9 |
Curvature | - |
Resolution | 1920 x 1080 pixels |
Refresh Rate | 60hz |
Brightness | 250 cd/m² (nits) |
Peak Brightness | - |
Static Contrast | 3000:1 |
Dynamic Contrast | - |
HDR |
|
VRR | - |
Minimum Response Time | 4ms |
Dimensions & Weight
Dimensions | W: 597.888mm H: 336.312mm D: 41.8mm |
Weight | 3.6kg |
Dimensions With Stand | W: 615.5mm H: 455.4mm D: 193.5mm |
Weight With Stand | 4.8kg |
Software Features
Operating System | - |