Shortlisted monitors will be accessible here.
LG 27SR75U
£431.36
MyView Series
Size: 27"
Resolution: 3840 x 2160
Refresh Rate: 60hz
HDR Support: Yes
Panel Type: IPS
Sellers
Specs
Brand & Model
Brand | LG |
Series | MyView |
Model | 27SR75U |
Aliases | - |
Year | 2024 |
Display Details
Size Class | 27" |
Panel Type | IPS |
Panel Bit Depth | 10 bits |
FRC | Yes |
Color Bit Depth | 30 bits |
Aspect Ratio | 16:9 |
Curvature | - |
Resolution | 3840 x 2160 pixels |
Refresh Rate | 60hz |
Brightness | 350 cd/m² (nits) |
Peak Brightness | - |
Static Contrast | 1000:1 |
Dynamic Contrast | - |
HDR |
|
VRR | - |
Minimum Response Time | 5ms |
Coating | - |
Dimensions & Weight
Dimensions | W: 596.736mm H: 335.664mm D: 48.26mm |
Weight | 4.08kg |
Dimensions With Stand | W: 612.14mm H: 0mm D: 0mm |
Weight With Stand | 5.9kg |
Interfaces
Connectivity |
|
Network |
|
Software Features
Operating System | - |
This website uses cookies for functionality and performance purposes. Learn more