Shortlisted monitors will be accessible here.
Acer Predator X27U X1bmiiphx
Size: 27"
Resolution: 2560 x 1440
Refresh Rate: 1hz
HDR Support: Yes
Panel Type: QD-OLED
Specs
Brand & Model
Brand | Acer |
Series | - |
Model | Predator X27U X1bmiiphx |
Aliases | Predator X27UX1bmiiphx,X27UX1,X27U X1,UM.GXXAA.101,UM.GXXEE.101 |
Year | 2025 |
Display Details
Size Class | 27" |
Panel Type | QD-OLED |
Panel Bit Depth | 10 bits |
FRC | No |
Color Bit Depth | 30 bits |
Aspect Ratio | 16:9 |
Curvature | - |
Resolution | 2560 x 1440 pixels |
Refresh Rate | 1hz |
Brightness | 250 cd/m² (nits) |
Peak Brightness | 1000 cd/m² (nits) |
Static Contrast | 1500000:1 |
Dynamic Contrast | - |
HDR |
|
VRR |
|
Minimum Response Time | 0.03ms |
Coating | Glossy |
Dimensions & Weight
Dimensions | W: 597.73mm H: 330.05mm D: 0mm |
Weight | 5.55kg |
Dimensions With Stand | W: 610.7mm H: 426mm D: 312.9mm |
Weight With Stand | 5.55kg |
Interfaces
Connectivity |
|
Network | - |
Software Features
Operating System | - |
This website uses cookies for functionality and performance purposes. Learn more