Shortlisted monitors will be accessible here.
MSI Modern MD272UPSW
Size: 27"
Resolution: 3840 x 2160
Refresh Rate: -
HDR Support: No
Panel Type: IPS
Specs
Brand & Model
Brand | MSI |
Series | - |
Model | Modern MD272UPSW |
Aliases | - |
Year | 2025 |
Display Details
Size Class | 27" |
Panel Type | IPS |
Panel Bit Depth | 10 bits |
FRC | Yes |
Color Bit Depth | 30 bits |
Aspect Ratio | 16:9 |
Curvature | - |
Resolution | 3840 x 2160 pixels |
Refresh Rate | - |
Brightness | 300 cd/m² (nits) |
Peak Brightness | - |
Static Contrast | 1000:1 |
Dynamic Contrast | 100000000:1 |
HDR | - |
VRR | - |
Minimum Response Time | 4ms |
Coating | Anti-glare/Matte |
Dimensions & Weight
Dimensions | W: 596.736mm H: 335.664mm D: 0mm |
Weight | 6.3kg |
Dimensions With Stand | W: 613.49mm H: 413.4mm D: 201.8mm |
Weight With Stand | 6.3kg |
Interfaces
Connectivity |
|
Network |
|
Software Features
Operating System | Google TV |
This website uses cookies for functionality and performance purposes. Learn more