Shortlisted monitors will be accessible here.
LG 45GX90SA
UltraGear Series
Size: 45"
Resolution: 3440 x 1440
Refresh Rate: 1hz
HDR Support: Yes
Panel Type: OLED
Specs
Brand & Model
Brand | LG |
Series | UltraGear |
Model | 45GX90SA |
Aliases | UltraGear 45GX90SA,45GX90SA-B,45GX90 |
Year | 2025 |
Display Details
Size Class | 45" |
Panel Type | OLED |
Panel Bit Depth | 10 bits |
FRC | No |
Color Bit Depth | 30 bits |
Aspect Ratio | 2.389:1 |
Curvature | 800R |
Resolution | 3440 x 1440 pixels |
Refresh Rate | 1hz |
Brightness | 275 cd/m² (nits) |
Peak Brightness | 1300 cd/m² (nits) |
Static Contrast | 1500000:1 |
Dynamic Contrast | - |
HDR |
|
VRR |
|
Minimum Response Time | 0.03ms |
Coating | Anti-glare/Matte |
Dimensions & Weight
Dimensions | W: 1042mm H: 436mm D: 218mm |
Weight | 8.9kg |
Dimensions With Stand | W: 993mm H: 542mm D: 339mm |
Weight With Stand | 13.5kg |
Interfaces
Connectivity |
|
Network |
|
Software Features
Operating System | webOS 24 |
This website uses cookies for functionality and performance purposes. Learn more