Shortlisted monitors will be accessible here.
Asus ROG Swift OLED PG27AQWP-G Edition 20
£971.23
Size: 27"
Resolution: 2560 x 1440
Refresh Rate: 540hz
HDR Support: Yes
Panel Type: OLED
Specs
Brand & Model
| Brand | Asus |
| Series | - |
| Model | ROG Swift OLED PG27AQWP-G Edition 20 |
| Aliases | ROG Swift OLED PG27AQWP-GR Edition 20 |
| Year | 2026 |
Display Details
| Size Class | 27" |
| Panel Type | OLED |
| Panel Bit Depth | 10 bits |
| FRC | No |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 2560 x 1440 pixels |
| Refresh Rate | 540hz |
| Brightness | 335 cd/m² (nits) |
| Peak Brightness | 1500 cd/m² (nits) |
| Static Contrast | 1500000:1 |
| Dynamic Contrast | - |
| HDR |
|
| VRR |
|
| Minimum Response Time | 0.02ms |
| Coating | Glossy |
Dimensions & Weight
| Dimensions | W: 586.75mm H: 330.05mm D: 63.1mm |
| Weight | 4.54kg |
| Dimensions With Stand | W: 605.6mm H: 437.9mm D: 273.5mm |
| Weight With Stand | 7.04kg |
Interfaces
| Connectivity |
|
| Network | - |
Software Features
| Operating System | - |
This website uses cookies for functionality and performance purposes. Learn more