Shortlisted monitors will be accessible here.
EI1 Series
Size: 49"
Resolution: 5120 x 1440
Refresh Rate: 240hz
HDR Support: Yes
Panel Type: VA
| Brand | Acer |
| Series | EI1 |
| Model | EI491CUR W3biiphx |
| Aliases | EI491CURW3biiphx, EI491CURW3, EI491CUR W3, UM.SE1AA.301 |
| Year | 2026 |
| Size Class | 49" |
| Panel Type | VA |
| Panel Bit Depth | 10 bits |
| FRC | Yes |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 3.556:1 |
| Curvature | 1000R |
| Resolution | 5120 x 1440 pixels |
| Refresh Rate | 240hz |
| Brightness | 300 cd/m² (nits) |
| Peak Brightness | - |
| Static Contrast | 3000:1 |
| Dynamic Contrast | 100000000:1 |
| HDR |
|
| VRR |
|
| Minimum Response Time | 3ms |
| Coating | Anti-glare/Matte (3H) |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 1195.78mm H: 336.31mm D: - |
| Weight | 11.78kg |
| Dimensions With Stand | W: 1150.6mm H: 396.24mm D: 571.5mm |
| Weight With Stand | 11.78kg |
| VESA Mount | - |
| Connectivity |
|
| Network | - |
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | - |
| Height Adjustment | - |
| Tilt | - |
| Swivel | - |
| Pivot (Portrait) | - |