Shortlisted monitors will be accessible here.
Size: 27"
Resolution: 2560 x 1440
Refresh Rate: 540hz
HDR Support: Yes
Panel Type: HMO-IPS
| Brand | ANTGAMER |
| Series | - |
| Model | ANT275PQ Max |
| Aliases | MG27G17Q6 |
| Year | 2026 |
| Size Class | 27" |
| Panel Type | HMO-IPS |
| Panel Bit Depth | 10 bits |
| FRC | Yes |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 2560 x 1440 pixels |
| Refresh Rate | 540hz |
| Brightness | 500 cd/m² (nits) |
| Peak Brightness | 600 cd/m² (nits) |
| Static Contrast | - |
| Dynamic Contrast | - |
| HDR |
|
| VRR |
|
| Minimum Response Time | 1ms |
| Coating | Anti-glare/Matte (3H) |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 596.736mm H: 335.664mm D: 68.1mm |
| Weight | 4.51kg |
| Dimensions With Stand | W: 613.7mm H: 415.8mm D: 244.2mm |
| Weight With Stand | 6.46kg |
| VESA Mount | - |
| Connectivity |
|
| Network | - |
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | - |
| Height Adjustment | - |
| Tilt | - |
| Swivel | - |
| Pivot (Portrait) | - |