Shortlisted monitors will be accessible here.
Size: 27"
Resolution: 5120 x 2880
Refresh Rate: 75hz
HDR Support: Yes
Panel Type: IPS
| Brand | AOC |
| Series | - |
| Model | K27U3FD |
| Aliases | K27U3F |
| Year | 2026 |
| Size Class | 27" |
| Panel Type | IPS |
| Panel Bit Depth | 10 bits |
| FRC | No |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 5120 x 2880 pixels |
| Refresh Rate | 75hz |
| Brightness | 350 cd/m² (nits) |
| Peak Brightness | 450 cd/m² (nits) |
| Static Contrast | 1500:1 |
| Dynamic Contrast | 80000000:1 |
| HDR |
|
| VRR |
|
| Minimum Response Time | 1ms |
| Coating | Anti-glare/Matte (3H) |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 595.968mm H: 335.232mm D: 55.6mm |
| Weight | 4.45kg |
| Dimensions With Stand | W: 613.9mm H: 400mm D: 238.4mm |
| Weight With Stand | 6.03kg |
| VESA Mount | - |
| Connectivity |
|
| Network | - |
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | - |
| Height Adjustment | - |
| Tilt | - |
| Swivel | - |
| Pivot (Portrait) | - |