Shortlisted monitors will be accessible here.
Size: 27"
Resolution: 3840 x 2160
Refresh Rate: 80hz
HDR Support: No
Panel Type: IPS
| Brand | AOC |
| Series | - |
| Model | U27G4FL5/WS |
| Aliases | - |
| Year | 2026 |
| Size Class | 27" |
| Panel Type | IPS |
| Panel Bit Depth | 10 bits |
| FRC | Yes |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 3840 x 2160 pixels |
| Refresh Rate | 80hz |
| Brightness | 400 cd/m² (nits) |
| Peak Brightness | - |
| Static Contrast | 1200:1 |
| Dynamic Contrast | 80000000:1 |
| HDR | - |
| VRR |
|
| Minimum Response Time | 1ms |
| Coating | Anti-glare/Matte (3H) |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 596.736mm H: 335.664mm D: 54mm |
| Weight | 4.15kg |
| Dimensions With Stand | W: 613.9mm H: 386.6mm D: 239.9mm |
| Weight With Stand | 5.62kg |
| VESA Mount | - |
| Connectivity |
|
| Network | - |
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | - |
| Height Adjustment | - |
| Tilt | - |
| Swivel | - |
| Pivot (Portrait) | - |