Shortlisted monitors will be accessible here.
CX1 Series
Size: 19"
Resolution: 1366 x 768
Refresh Rate: 60hz
HDR Support: No
Panel Type: TN
| Brand | AOpen |
| Series | CX1 |
| Model | 19CX1Q bi |
| Aliases | - |
| Year | 2021 |
| Size Class | 19" |
| Panel Type | TN |
| Panel Bit Depth | 8 bits |
| FRC | Yes |
| Color Bit Depth | 24 bits |
| Aspect Ratio | 1.779:1 |
| Curvature | - |
| Resolution | 1366 x 768 pixels |
| Refresh Rate | 60hz |
| Brightness | 200 cd/m² (nits) |
| Peak Brightness | - |
| Static Contrast | 1000:1 |
| Dynamic Contrast | 100000000:1 |
| HDR | - |
| VRR | - |
| Minimum Response Time | 5ms |
| Coating | Anti-glare/Matte |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 409.8mm H: 230.4mm D: - |
| Weight | - |
| Dimensions With Stand | - |
| Weight With Stand | - |
| VESA Mount | - |
| Connectivity |
|
| Network | - |
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | - |
| Height Adjustment | - |
| Tilt | - |
| Swivel | - |
| Pivot (Portrait) | - |