Shortlisted monitors will be accessible here.
CX1 Series
Size: 22"
Resolution: 1920 x 1080
Refresh Rate: 60hz
HDR Support: No
Panel Type: TN
| Brand | AOpen |
| Series | CX1 |
| Model | 22CX1Q A |
| Aliases | 22CX1QA |
| Year | 2021 |
| Size Class | 22" |
| Panel Type | TN |
| Panel Bit Depth | 8 bits |
| FRC | Yes |
| Color Bit Depth | 24 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 1920 x 1080 pixels |
| Refresh Rate | 60hz |
| Brightness | 200 cd/m² (nits) |
| Peak Brightness | - |
| Static Contrast | 600:1 |
| Dynamic Contrast | - |
| HDR | - |
| VRR | - |
| Minimum Response Time | 5ms |
| Coating | Anti-glare/Matte (3H) |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 476.64mm H: 268.11mm D: - |
| Weight | 2.4kg |
| Dimensions With Stand | W: 504.7mm H: 384mm D: 184mm |
| Weight With Stand | 2.4kg |
| VESA Mount | - |
| Connectivity |
|
| Network | - |
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | - |
| Height Adjustment | - |
| Tilt | - |
| Swivel | - |
| Pivot (Portrait) | - |