Shortlisted monitors will be accessible here.
Size: 45"
Resolution: 3440 x 1440
Refresh Rate: 240hz
HDR Support: Yes
Panel Type: OLED
Some links may earn us a commission, at no cost to you. How this works
| Brand | Corsair |
| Series | - |
| Model | Xeneon Flex 45WQHD240 |
| Aliases | CM-9030001 |
| Year | 2022 |
| Size Class | 45" |
| Panel Type | OLED |
| Panel Bit Depth | 10 bits |
| FRC | No |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 2.389:1 |
| Curvature | 800R |
| Resolution | 3440 x 1440 pixels |
| Refresh Rate | 240hz |
| Brightness | 250 cd/m² (nits) |
| Peak Brightness | 1000 cd/m² (nits) |
| Static Contrast | 1500000:1 |
| Dynamic Contrast | - |
| HDR |
|
| VRR |
|
| Minimum Response Time | 0.03ms |
| Coating | Anti-glare/Matte |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: - H: - D: - |
| Weight | 15.5kg |
| Dimensions With Stand | W: 1059mm H: 572mm D: 315mm |
| Weight With Stand | 15.5kg |
| VESA Mount | - |
| Connectivity |
|
| Network | - |
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | - |
| Height Adjustment | - |
| Tilt | - |
| Swivel | - |
| Pivot (Portrait) | - |