Shortlisted monitors will be accessible here.
Size: 23"
Resolution: 2560 x 1440
Refresh Rate: 100hz
HDR Support: No
Panel Type: IPS
Some links may earn us a commission, at no cost to you. How this works
| Brand | Dell |
| Series | - |
| Model | P2425DE |
| Aliases | Dell Pro 24 Plus QHD USB-C Hub Monitor - P2425DE |
| Year | 2025 |
| Size Class | 23" |
| Panel Type | IPS |
| Panel Bit Depth | 8 bits |
| FRC | No |
| Color Bit Depth | 24 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 2560 x 1440 pixels |
| Refresh Rate | 100hz |
| Brightness | 350 cd/m² (nits) |
| Peak Brightness | - |
| Static Contrast | 1500:1 |
| Dynamic Contrast | - |
| HDR | - |
| VRR | - |
| Minimum Response Time | 5ms |
| Coating | Anti-glare/Matte (3H) |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 527.04mm H: 296.46mm D: 49.74mm |
| Weight | 3.78kg |
| Dimensions With Stand | W: 538.7mm H: 364mm D: 181.54mm |
| Weight With Stand | 5.61kg |
| VESA Mount | - |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | - |
| Height Adjustment | - |
| Tilt | - |
| Swivel | - |
| Pivot (Portrait) | - |