Shortlisted monitors will be accessible here.
Series 3 Pro Series
Size: 24"
Resolution: 1920 x 1080
Refresh Rate: 100hz
HDR Support: No
Panel Type: IPS
| Brand | HP |
| Series | Series 3 Pro |
| Model | 324pf |
| Aliases | HP Series 3 Pro 23.8" FHD Monitor - 324pf |
| Year | 2024 |
| Size Class | 24" |
| Panel Type | IPS |
| Panel Bit Depth | 8 bits |
| FRC | Yes |
| Color Bit Depth | 24 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 1920 x 1080 pixels |
| Refresh Rate | 100hz |
| Brightness | 250 cd/m² (nits) |
| Peak Brightness | - |
| Static Contrast | 1000:1 |
| Dynamic Contrast | 80000000:1 |
| HDR | - |
| VRR | - |
| Minimum Response Time | 5ms |
| Coating | Anti-glare/Matte (3H) |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 526.848mm H: 296.46mm D: 51.3mm |
| Weight | 3.76kg |
| Dimensions With Stand | W: 539mm H: 398mm D: 180.6mm |
| Weight With Stand | 3.76kg |
| VESA Mount | - |
| Connectivity |
|
| Network | - |
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | - |
| Height Adjustment | - |
| Tilt | - |
| Swivel | - |
| Pivot (Portrait) | - |