Shortlisted monitors will be accessible here.
Size: 27"
Resolution: 2560 x 1440
Refresh Rate: 165hz
HDR Support: No
Panel Type: AHVA IPS
| Brand | Iiyama |
| Series | - |
| Model | G-Master GB2770QSU-B1 |
| Aliases | Red Eagle GB2770QSU-B1 |
| Year | 2021 |
| Size Class | 27" |
| Panel Type | AHVA IPS |
| Panel Bit Depth | 8 bits |
| FRC | Yes |
| Color Bit Depth | 24 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 2560 x 1440 pixels |
| Refresh Rate | 165hz |
| Brightness | 400 cd/m² (nits) |
| Peak Brightness | 550 cd/m² (nits) |
| Static Contrast | 1000:1 |
| Dynamic Contrast | 80000000:1 |
| HDR | - |
| VRR |
|
| Minimum Response Time | - |
| Coating | Anti-glare/Matte (3H) |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 596.736mm H: 335.664mm D: - |
| Weight | 5.4kg |
| Dimensions With Stand | W: 614mm H: 409.5mm D: 256mm |
| Weight With Stand | 5.4kg |
| VESA Mount | - |
| Connectivity |
|
| Network | - |
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | - |
| Height Adjustment | - |
| Tilt | - |
| Swivel | - |
| Pivot (Portrait) | - |