Shortlisted monitors will be accessible here.
Size: 20"
Resolution: 1600 x 900
Refresh Rate: 60hz
HDR Support: No
Panel Type: TN
| Brand | Lenovo |
| Series | - |
| Model | D20-30 |
| Aliases | 66E9KAC4 |
| Year | 2022 |
| Size Class | 20" |
| Panel Type | TN |
| Panel Bit Depth | 8 bits |
| FRC | Yes |
| Color Bit Depth | 24 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 1600 x 900 pixels |
| Refresh Rate | 60hz |
| Brightness | 250 cd/m² (nits) |
| Peak Brightness | - |
| Static Contrast | 1000:1 |
| Dynamic Contrast | 3000000:1 |
| HDR | - |
| VRR | - |
| Minimum Response Time | 2ms |
| Coating | Anti-glare/Matte |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 432.96mm H: 238.05mm D: 48.3mm |
| Weight | 2.2kg |
| Dimensions With Stand | W: 464.8mm H: 351.6mm D: 180.4mm |
| Weight With Stand | 2.5kg |
| VESA Mount | - |
| Connectivity |
|
| Network | - |
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | - |
| Height Adjustment | - |
| Tilt | - |
| Swivel | - |
| Pivot (Portrait) | - |