Shortlisted monitors will be accessible here.
Size: 34"
Resolution: 3440 x 1440
Refresh Rate: 60hz
HDR Support: No
Panel Type: VA
Some links may earn us a commission, at no cost to you. How this works
| Brand | Lenovo |
| Series | - |
| Model | ThinkVision T34w-30 |
| Aliases | - |
| Year | 2022 |
| Size Class | 34" |
| Panel Type | VA |
| Panel Bit Depth | 8 bits |
| FRC | No |
| Color Bit Depth | 24 bits |
| Aspect Ratio | 2.389:1 |
| Curvature | 1500R |
| Resolution | 3440 x 1440 pixels |
| Refresh Rate | 60hz |
| Brightness | 350 cd/m² (nits) |
| Peak Brightness | - |
| Static Contrast | 3000:1 |
| Dynamic Contrast | 3000000:1 |
| HDR | - |
| VRR | - |
| Minimum Response Time | 4ms |
| Coating | Anti-glare/Matte (3H) |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 792.2mm H: 333.72mm D: 110.1mm |
| Weight | - |
| Dimensions With Stand | W: 808.4mm H: 414.3mm D: 231.6mm |
| Weight With Stand | - |
| VESA Mount | - |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | - |
| Height Adjustment | - |
| Tilt | - |
| Swivel | - |
| Pivot (Portrait) | - |