Shortlisted monitors will be accessible here.
UltraFine Series
Size: 27"
Resolution: 3840 x 2160
Refresh Rate: 60hz
HDR Support: Yes
Panel Type: IPS
| Brand | LG |
| Series | UltraFine |
| Model | 27US500 |
| Aliases | 27US500-W |
| Year | 2024 |
| Size Class | 27" |
| Panel Type | IPS |
| Panel Bit Depth | 10 bits |
| FRC | Yes |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 3840 x 2160 pixels |
| Refresh Rate | 60hz |
| Brightness | 300 cd/m² (nits) |
| Peak Brightness | - |
| Static Contrast | 1000:1 |
| Dynamic Contrast | - |
| HDR |
|
| VRR | - |
| Minimum Response Time | 5ms |
| Coating | Anti-glare/Matte (3H) |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 596.736mm H: 335.664mm D: 45.4mm |
| Weight | 4.8kg |
| Dimensions With Stand | W: 613.5mm H: 454.7mm D: 214.9mm |
| Weight With Stand | 5.5kg |
| VESA Mount | - |
| Connectivity |
|
| Network | - |
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | - |
| Height Adjustment | - |
| Tilt | - |
| Swivel | - |
| Pivot (Portrait) | - |