Shortlisted monitors will be accessible here.
6000 Series
Size: 49"
Resolution: 5120 x 1440
Refresh Rate: 75hz
HDR Support: Yes
Panel Type: VA
| Brand | Philips |
| Series | 6000 |
| Model | 49B2U6900CH |
| Aliases | 49B2U6900CH/00, 49B2U6900CH/01 |
| Year | 2024 |
| Size Class | 49" |
| Panel Type | VA |
| Panel Bit Depth | 10 bits |
| FRC | Yes |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 3.556:1 |
| Curvature | 1800R |
| Resolution | 5120 x 1440 pixels |
| Refresh Rate | 75hz |
| Brightness | - |
| Peak Brightness | 450 cd/m² (nits) |
| Static Contrast | 3000:1 |
| Dynamic Contrast | 80000000:1 |
| HDR |
|
| VRR |
|
| Minimum Response Time | 4ms |
| Coating | Anti-glare/Matte (3H) |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 1191.94mm H: 335.232mm D: 164mm |
| Weight | 11.58kg |
| Dimensions With Stand | W: 1193mm H: 433mm D: 268mm |
| Weight With Stand | 15.21kg |
| VESA Mount | - |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | - |
| Height Adjustment | - |
| Tilt | - |
| Swivel | - |
| Pivot (Portrait) | - |