Shortlisted monitors will be accessible here.
Size: 25"
Resolution: 1920 x 1080
Refresh Rate: 280hz
HDR Support: Yes
Panel Type: AHVA IPS
| Brand | Pixio |
| Series | - |
| Model | PX259 Prime |
| Aliases | - |
| Year | 2021 |
| Size Class | 25" |
| Panel Type | AHVA IPS |
| Panel Bit Depth | 8 bits |
| FRC | No |
| Color Bit Depth | 24 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 1920 x 1080 pixels |
| Refresh Rate | 280hz |
| Brightness | 350 cd/m² (nits) |
| Peak Brightness | - |
| Static Contrast | 1000:1 |
| Dynamic Contrast | - |
| HDR |
|
| VRR |
|
| Minimum Response Time | 1ms |
| Coating | Anti-glare/Matte (3H) |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 543.744mm H: 302.616mm D: 48mm |
| Weight | 4.2kg |
| Dimensions With Stand | W: 558.3mm H: 419.77mm D: 180mm |
| Weight With Stand | 5.2kg |
| VESA Mount | - |
| Connectivity |
|
| Network | - |
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | - |
| Height Adjustment | - |
| Tilt | - |
| Swivel | - |
| Pivot (Portrait) | - |