Shortlisted monitors will be accessible here.
Size: 99"
Resolution: 3840 x 2160
Refresh Rate: 120hz
HDR Support: Yes
Panel Type: Unknown
| Brand | Samsung |
| Series | - |
| Model | MNA99MS1A |
| Aliases | - |
| Year | 2022 |
| Size Class | 99" |
| Panel Type | Unknown |
| Panel Bit Depth | - |
| FRC | No |
| Color Bit Depth | - |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 3840 x 2160 pixels |
| Refresh Rate | 120hz |
| Brightness | - |
| Peak Brightness | - |
| Static Contrast | - |
| Dynamic Contrast | - |
| HDR |
|
| VRR |
|
| Minimum Response Time | - |
| Coating | - |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 2191.7mm H: 1234.4mm D: 24.9mm |
| Weight | 70kg |
| Dimensions With Stand | W: 2191.7mm H: 1366.3mm D: 414.1mm |
| Weight With Stand | - |
| VESA Mount | - |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | Tizen |
| Height Adjustment | - |
| Tilt | - |
| Swivel | - |
| Pivot (Portrait) | - |