Shortlisted monitors will be accessible here.
ViewFinity S8 Series
Size: 27"
Resolution: 5120 x 2880
Refresh Rate: 60hz
HDR Support: Yes
Panel Type: IPS
| Brand | Samsung |
| Series | ViewFinity S8 |
| Model | S27H802EF |
| Aliases | S27H802EF, S27H800EF, LS27H800EFAXZA, LS27H802EFAXXS, 27" ViewFinity S8 S80HF 5K Monitor |
| Year | 2026 |
| Size Class | 27" |
| Panel Type | IPS |
| Panel Bit Depth | 10 bits |
| FRC | Yes |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 5120 x 2880 pixels |
| Refresh Rate | 60hz |
| Brightness | 350 cd/m² (nits) |
| Peak Brightness | - |
| Static Contrast | 1000:1 |
| Dynamic Contrast | - |
| HDR |
|
| VRR | - |
| Minimum Response Time | 5ms |
| Coating | Anti-glare/Matte |
| Backlight | W-LED |
| Pixel Density | 218 ppi |
| Viewing Angles | 178° / 178° |
| sRGB Coverage | 99% |
| DCI-P3 Coverage | - |
| Dimensions | W: 616.3mm H: 366.5mm D: 46mm |
| Weight | 4kg |
| Dimensions With Stand | W: 616.3mm H: 440.2mm D: 218mm |
| Weight With Stand | 5.4kg |
| VESA Mount | 100 x 100 mm |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | 190W |
| Standby Power | - |
| Operating System | - |
| Height Adjustment | Yes |
| Tilt | Yes |
| Swivel | Yes |
| Pivot (Portrait) | Yes |