Shortlisted monitors will be accessible here.
Size: 27"
Resolution: 3840 x 2160
Refresh Rate: 60hz
HDR Support: Yes
Panel Type: IPS
| Brand | Samsung |
| Series | - |
| Model | S27H802UA |
| Aliases | LS27H802UANXZA, 27" Samsung ViewFinity S8 S80UH 4K UHD Monitor (2026) |
| Year | 2026 |
| Size Class | 27" |
| Panel Type | IPS |
| Panel Bit Depth | 10 bits |
| FRC | Yes |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 3840 x 2160 pixels |
| Refresh Rate | 60hz |
| Brightness | 350 cd/m² (nits) |
| Peak Brightness | - |
| Static Contrast | 1000:1 |
| Dynamic Contrast | - |
| HDR |
|
| VRR | - |
| Minimum Response Time | 5ms |
| Coating | Anti-glare/Matte (3H) |
| Backlight | W-LED |
| Pixel Density | 163 ppi |
| Viewing Angles | 178° / 178° |
| sRGB Coverage | - |
| DCI-P3 Coverage | 90% |
| Dimensions | W: 616.3mm H: 366.5mm D: 46mm |
| Weight | 3.9kg |
| Dimensions With Stand | W: 616.3mm H: 440.2mm D: 218mm |
| Weight With Stand | 5.3kg |
| VESA Mount | 100 x 100 mm |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | 0.5W |
| Operating System | - |
| Height Adjustment | Yes |
| Tilt | Yes |
| Swivel | Yes |
| Pivot (Portrait) | Yes |