Shortlisted monitors will be accessible here.
Odyssey OLED G8 Series
Size: 27"
Resolution: 3840 x 2160
Refresh Rate: 240hz
HDR Support: Yes
Panel Type: QD-OLED
| Brand | Samsung |
| Series | Odyssey OLED G8 |
| Model | S27HG802S |
| Aliases | LS27HG802SEXXS, 27" Odyssey OLED G8 G80SH 4K 240Hz Gaming Monitor |
| Year | 2026 |
| Size Class | 27" |
| Panel Type | QD-OLED |
| Panel Bit Depth | 10 bits |
| FRC | No |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 3840 x 2160 pixels |
| Refresh Rate | 240hz |
| Brightness | 250 cd/m² (nits) |
| Peak Brightness | 1000 cd/m² (nits) |
| Static Contrast | 1500000:1 |
| Dynamic Contrast | - |
| HDR |
|
| VRR |
|
| Minimum Response Time | 0.03ms |
| Coating | Anti-glare/Matte |
| Backlight | - |
| Pixel Density | 165 ppi |
| Viewing Angles | 178° / 178° |
| sRGB Coverage | - |
| DCI-P3 Coverage | 99% |
| Dimensions | W: 611.7mm H: 353.8mm D: 49.2mm |
| Weight | 3.8kg |
| Dimensions With Stand | W: 611.7mm H: 443.6mm D: 263.9mm |
| Weight With Stand | 6.5kg |
| VESA Mount | 100 x 100 mm |
| Connectivity |
|
| Network | - |
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | - |
| Height Adjustment | Yes |
| Tilt | Yes |
| Swivel | Yes |
| Pivot (Portrait) | Yes |