Shortlisted monitors will be accessible here.
Size: 32"
Resolution: 3840 x 2160
Refresh Rate: 60hz
HDR Support: Yes
Panel Type: VA
| Brand | Samsung |
| Series | - |
| Model | S32BM701UN |
| Aliases | 32" M70B UHD Smart Monitor M7 |
| Year | 2022 |
| Size Class | 32" |
| Panel Type | VA |
| Panel Bit Depth | 10 bits |
| FRC | Yes |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 3840 x 2160 pixels |
| Refresh Rate | 60hz |
| Brightness | 300 cd/m² (nits) |
| Peak Brightness | - |
| Static Contrast | 3000:1 |
| Dynamic Contrast | - |
| HDR |
|
| VRR | - |
| Minimum Response Time | 4ms |
| Coating | Anti-glare/Matte |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 697.306mm H: 392.234mm D: 41.8mm |
| Weight | 5.4kg |
| Dimensions With Stand | W: 716.1mm H: 517mm D: 193.5mm |
| Weight With Stand | 6.5kg |
| VESA Mount | - |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | Tizen 6.5 |
| Height Adjustment | - |
| Tilt | - |
| Swivel | - |
| Pivot (Portrait) | - |