Shortlisted monitors will be accessible here.
Odyssey G5 Series
Size: 32"
Resolution: 2560 x 1440
Refresh Rate: 180hz
HDR Support: Yes
Panel Type: IPS
| Brand | Samsung |
| Series | Odyssey G5 |
| Model | S32DG50 |
| Aliases | Odyssey G5, G50D, S32DG500E, S32DG500, S32DG504, LS32AG500E, LS32AG504E, LS32DG504EKXKR |
| Year | 2024 |
| Size Class | 32" |
| Panel Type | IPS |
| Panel Bit Depth | 8 bits |
| FRC | No |
| Color Bit Depth | 24 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 2560 x 1440 pixels |
| Refresh Rate | 180hz |
| Brightness | 350 cd/m² (nits) |
| Peak Brightness | - |
| Static Contrast | 1000:1 |
| Dynamic Contrast | - |
| HDR |
|
| VRR |
|
| Minimum Response Time | 1ms |
| Coating | Anti-glare/Matte |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 698.112mm H: 392.688mm D: 70mm |
| Weight | 4.4kg |
| Dimensions With Stand | W: 714.2mm H: 461.9mm D: 263.5mm |
| Weight With Stand | 7.4kg |
| VESA Mount | - |
| Connectivity |
|
| Network | - |
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | - |
| Height Adjustment | - |
| Tilt | - |
| Swivel | - |
| Pivot (Portrait) | - |