Shortlisted monitors will be accessible here.
M7 Series
Size: 43"
Resolution: 3840 x 2160
Refresh Rate: 60hz
HDR Support: Yes
Panel Type: VA
| Brand | Samsung |
| Series | M7 |
| Model | S43DM70 |
| Aliases | 43" M70D UHD Smart Monitor M7, LS43DM702U, LS43DM703U |
| Year | 2024 |
| Size Class | 43" |
| Panel Type | VA |
| Panel Bit Depth | 10 bits |
| FRC | Yes |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 3840 x 2160 pixels |
| Refresh Rate | 60hz |
| Brightness | 300 cd/m² (nits) |
| Peak Brightness | - |
| Static Contrast | 5000:1 |
| Dynamic Contrast | - |
| HDR |
|
| VRR | - |
| Minimum Response Time | 4ms |
| Coating | Anti-glare/Matte |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 941.184mm H: 529.416mm D: 25.7mm |
| Weight | 8.5kg |
| Dimensions With Stand | W: 965.5mm H: 629.3mm D: 247.2mm |
| Weight With Stand | 10.6kg |
| VESA Mount | - |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | Tizen 8.0 |
| Height Adjustment | - |
| Tilt | - |
| Swivel | - |
| Pivot (Portrait) | - |