Shortlisted monitors will be accessible here.
Odyssey OLED G9 Series
Size: 49"
Resolution: 5120 x 1440
Refresh Rate: 240hz
HDR Support: Yes
Panel Type: OLED
| Brand | Samsung |
| Series | Odyssey OLED G9 |
| Model | S49DG95 |
| Aliases | 49" Odyssey OLED G95SD, S49DG952S, S49DG950S, LS49DG95, LS49DG952SCXXK, LS49DG950SEXXY |
| Year | 2024 |
| Size Class | 49" |
| Panel Type | OLED |
| Panel Bit Depth | 10 bits |
| FRC | No |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 3.556:1 |
| Curvature | 1800R |
| Resolution | 5120 x 1440 pixels |
| Refresh Rate | 240hz |
| Brightness | 250 cd/m² (nits) |
| Peak Brightness | 1000 cd/m² (nits) |
| Static Contrast | 1000000:1 |
| Dynamic Contrast | - |
| HDR |
|
| VRR |
|
| Minimum Response Time | 0.03ms |
| Coating | Anti-glare/Matte |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 1196mm H: 339.2mm D: 180.8mm |
| Weight | 9.2kg |
| Dimensions With Stand | W: 1194.7mm H: 409.3mm D: 236.9mm |
| Weight With Stand | 12.9kg |
| VESA Mount | - |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | Tizen OS |
| Height Adjustment | - |
| Tilt | - |
| Swivel | - |
| Pivot (Portrait) | - |