Shortlisted monitors will be accessible here.
Size: 57"
Resolution: 7680 x 2160
Refresh Rate: 240hz
HDR Support: Yes
Panel Type: VA
| Brand | Samsung |
| Series | - |
| Model | S57CG950N |
| Aliases | Odyssey Neo G9, G95NC, LS57CG950NNXZA, S57CG952NN, LS57CG952NNXZA |
| Year | 2023 |
| Size Class | 57" |
| Panel Type | VA |
| Panel Bit Depth | 10 bits |
| FRC | No |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 3.556:1 |
| Curvature | 1000R |
| Resolution | 7680 x 2160 pixels |
| Refresh Rate | 240hz |
| Brightness | 420 cd/m² (nits) |
| Peak Brightness | 1000 cd/m² (nits) |
| Static Contrast | 2500:1 |
| Dynamic Contrast | - |
| HDR |
|
| VRR |
|
| Minimum Response Time | - |
| Coating | Anti-glare/Matte |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 1394.61mm H: 392.234mm D: 338.4mm |
| Weight | 15.4kg |
| Dimensions With Stand | W: 1327.5mm H: 481mm D: 499.6mm |
| Weight With Stand | 19kg |
| VESA Mount | - |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | Tizen |
| Height Adjustment | - |
| Tilt | - |
| Swivel | - |
| Pivot (Portrait) | - |