Shortlisted phones will be accessible here.
iPhone Air Series
Screen: 6.5"
Refresh Rate: 120hz
Storage: 256GB / 512GB / 1TB
Main Camera: 48MP
Battery: 3149 mAh
Some links may earn us a commission, at no cost to you. How this works
| Brand | Apple |
| Series | iPhone Air |
| Model | iPhone Air |
| Aliases | A3260 |
| Year | 2025 |
| Screen Size | 6.5" |
| Display Type | OLED |
| Resolution | 1260 x 2736 pixels |
| Pixel Density | 463 ppi |
| Refresh Rate | 120hz |
| Peak Brightness | 3000 cd/m² (nits) |
| Foldable | No |
| Chipset | Apple A19 Pro |
| CPU Cores | 6 |
| RAM | 8GB |
| Storage | 256GB / 512GB / 1TB |
| Memory Card Slot | No |
| Operating System | iOS 26 |
| User Interface | - |
| Rear Cameras | 1 |
| Main Camera | 48MP |
| Optical Zoom | - |
| Front Camera | 18MP |
| Battery Capacity | 3149 mAh |
| Wired Charging | 30W |
| Wireless Charging | Yes |
| Wireless Charging Power | - |
| 5G | Yes |
| Mobile Network | Yes |
| eSIM | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6.0 |
| USB | 2.0 |
| NFC | Yes |
| Headphone Jack | No |
| Dimensions | W: 74.7mm H: 156.2mm D: 5.64mm |
| Folded Dimensions | - |
| Weight | 165g |
| IP Rating | IP68 |
| Colors |
|