Shortlisted phones will be accessible here.
WIN Turbo Series
Screen: 6.89"
Refresh Rate: 185hz
Storage: 256GB / 512GB
Main Camera: 50.33MP
Battery: 12070 mAh
| Brand | Honor |
| Series | WIN Turbo |
| Model | WIN Turbo2 |
| Aliases | BRS-AN00 |
| Year | 2026 |
| Screen Size | 6.89" |
| Display Type | OLED |
| Resolution | 1440 x 3104 pixels |
| Pixel Density | 497 ppi |
| Refresh Rate | 185hz |
| Peak Brightness | 10000 cd/m² (nits) |
| Foldable | No |
| Chipset | Qualcomm Snapdragon 8s Gen 4 |
| CPU Cores | 8 |
| RAM | 8GB / 12GB / 16GB |
| Storage | 256GB / 512GB |
| Memory Card Slot | No |
| Operating System | MagicOS 11.0 (Android 17) |
| User Interface | - |
| Rear Cameras | 2 |
| Main Camera | 50.33MP |
| Optical Zoom | - |
| Front Camera | 50.33MP |
| Battery Capacity | 12070 mAh |
| Wired Charging | 27W |
| Wireless Charging | No |
| Wireless Charging Power | - |
| 5G | Yes |
| Mobile Network | Yes |
| eSIM | No |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6.0 |
| USB | 2.0 |
| NFC | Yes |
| Headphone Jack | No |
| Dimensions | W: 78mm H: 163mm D: 8.5mm |
| Folded Dimensions | - |
| Weight | 235g |
| IP Rating | IP68 |
| Colors |
|