Shortlisted phones will be accessible here.
WIN Series
Screen: 6.89"
Refresh Rate: 185hz
Storage: 256GB / 512GB / 1TB
Main Camera: 200.54MP
Battery: 10100 mAh
| Brand | Honor |
| Series | WIN |
| Model | WIN2 |
| Aliases | BRM-AN00 |
| Year | 2026 |
| Screen Size | 6.89" |
| Display Type | OLED |
| Resolution | 1440 x 3104 pixels |
| Pixel Density | 497 ppi |
| Refresh Rate | 185hz |
| Peak Brightness | 10000 cd/m² (nits) |
| Foldable | No |
| Chipset | Qualcomm Snapdragon 8 Elite Extreme Gen 6 |
| CPU Cores | 8 |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Memory Card Slot | No |
| Operating System | MagicOS 11.0 (Android 17) |
| User Interface | - |
| Rear Cameras | 2 |
| Main Camera | 200.54MP |
| Optical Zoom | - |
| Front Camera | 50.33MP |
| Battery Capacity | 10100 mAh |
| Wired Charging | 27W |
| Wireless Charging | Yes |
| Wireless Charging Power | 80W |
| 5G | Yes |
| Mobile Network | Yes |
| eSIM | No |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6.3 |
| USB | 3.2 |
| NFC | Yes |
| Headphone Jack | No |
| Dimensions | W: 78mm H: 163mm D: 8.5mm |
| Folded Dimensions | - |
| Weight | 237g |
| IP Rating | IP68 |
| Colors |
|