Shortlisted phones will be accessible here.
Edge Series
Screen: 6.67"
Refresh Rate: 120hz
Storage: 256GB / 512GB
Main Camera: 50MP
Battery: 4800 mAh
Some links may earn us a commission, at no cost to you. How this works
£499.00
Free delivery
Very.co.uk
£453.00
Free delivery
AO.com
£399.00
Free delivery
Shopping.co.uk
£499.00
Free delivery
Currys
£639.00
Free delivery
Littlewoods.com
£498.99
Free delivery
Currys PC World Business
£333.23
Free delivery
shopping.de
£333.23
Free delivery
billiger.de
£409.99
Free delivery
Bigshopper
£349.99
Free delivery
EE Shop 2024
£697.00
Free delivery
Smartphone Checker
£529.99
Free delivery
The Better Buy
£806.00
Free delivery
Comparor
| Brand | Motorola |
| Series | Edge |
| Model | Edge 70 |
| Aliases | - |
| Year | 2025 |
| Screen Size | 6.67" |
| Display Type | P-OLED |
| Resolution | 1220 x 2712 pixels |
| Pixel Density | 446 ppi |
| Refresh Rate | 120hz |
| Peak Brightness | 4500 cd/m² (nits) |
| Foldable | No |
| Chipset | Qualcomm Snapdragon 7 Gen 4 |
| CPU Cores | 8 |
| RAM | 12GB |
| Storage | 256GB / 512GB |
| Memory Card Slot | No |
| Operating System | Android 16 |
| User Interface | - |
| Rear Cameras | 2 |
| Main Camera | 50MP |
| Optical Zoom | - |
| Front Camera | 50.18MP |
| Battery Capacity | 4800 mAh |
| Wired Charging | 74W |
| Wireless Charging | Yes |
| Wireless Charging Power | 15W |
| 5G | Yes |
| Mobile Network | Yes |
| eSIM | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| USB | 3.1 |
| NFC | Yes |
| Headphone Jack | No |
| Dimensions | W: 74.28mm H: 159.87mm D: 5.99mm |
| Folded Dimensions | - |
| Weight | 159g |
| IP Rating | IP68 |
| Colors |
|