Shortlisted phones will be accessible here.
Razr Fold Series
Screen: 8.09"
Refresh Rate: 165hz
Storage: 512GB
Main Camera: 50.33MP
Battery: 6000 mAh
Some links may earn us a commission, at no cost to you. How this works
| Brand | Motorola |
| Series | Razr Fold |
| Model | Razr Fold |
| Aliases | - |
| Year | 2026 |
| Screen Size | 8.09" |
| Display Type | P-OLED |
| Resolution | 2484 x 2232 pixels |
| Pixel Density | 413 ppi |
| Refresh Rate | 165hz |
| Peak Brightness | 6200 cd/m² (nits) |
| Foldable | Yes |
| Chipset | Qualcomm Snapdragon 8 Gen 5 |
| CPU Cores | 8 |
| RAM | 16GB |
| Storage | 512GB |
| Memory Card Slot | No |
| Operating System | Android 16 |
| User Interface | - |
| Rear Cameras | 3 |
| Main Camera | 50.33MP |
| Optical Zoom | - |
| Front Camera | 20MP |
| Battery Capacity | 6000 mAh |
| Wired Charging | 90W |
| Wireless Charging | No |
| Wireless Charging Power | - |
| 5G | Yes |
| Mobile Network | Yes |
| eSIM | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6.0 |
| USB | 3.2 |
| NFC | Yes |
| Headphone Jack | No |
| Dimensions | W: 73.6mm H: 160.05mm D: 9.89mm |
| Folded Dimensions | - |
| Weight | 243g |
| IP Rating | IP49 |
| Colors |
|