Shortlisted phones will be accessible here.
Reno Series
Screen: 6.83"
Refresh Rate: 120hz
Storage: 256GB / 512GB / 1TB
Main Camera: 50.18MP
Battery: 6200 mAh
Some links may earn us a commission, at no cost to you. How this works
| Brand | Oppo |
| Series | Reno |
| Model | Reno14 Pro PKZ110 |
| Aliases | Reno 14 Pro, PKZ110 |
| Year | 2025 |
| Screen Size | 6.83" |
| Display Type | AMOLED |
| Resolution | 1272 x 2800 pixels |
| Pixel Density | 450 ppi |
| Refresh Rate | 120hz |
| Peak Brightness | 1200 cd/m² (nits) |
| Foldable | No |
| Chipset | MediaTek Dimensity 8450 |
| CPU Cores | 8 |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Memory Card Slot | No |
| Operating System | ColorOS 15 (Android 15) |
| User Interface | - |
| Rear Cameras | 3 |
| Main Camera | 50.18MP |
| Optical Zoom | - |
| Front Camera | 50.18MP |
| Battery Capacity | 6200 mAh |
| Wired Charging | 80W |
| Wireless Charging | Yes |
| Wireless Charging Power | 50W |
| 5G | Yes |
| Mobile Network | Yes |
| eSIM | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.4 |
| USB | 2.0 |
| NFC | Yes |
| Headphone Jack | No |
| Dimensions | W: 76.98mm H: 163.35mm D: 7.58mm |
| Folded Dimensions | - |
| Weight | 201g |
| IP Rating | IP68 |
| Colors |
|