Shortlisted phones will be accessible here.
NXTPAPER Series
Screen: 6.9"
Refresh Rate: 60hz
Storage: 512GB
Main Camera: 50.33MP
Battery: 5200 mAh
Some links may earn us a commission, at no cost to you. How this works
| Brand | TCL |
| Series | NXTPAPER |
| Model | NXTPAPER 70 Pro |
| Aliases | T807D, T807W, T807E |
| Year | 2026 |
| Screen Size | 6.9" |
| Display Type | IPS |
| Resolution | 1080 x 2340 pixels |
| Pixel Density | 374 ppi |
| Refresh Rate | 60hz |
| Peak Brightness | 900 cd/m² (nits) |
| Foldable | No |
| Chipset | MediaTek Dimensity 7300 |
| CPU Cores | 8 |
| RAM | 8GB |
| Storage | 512GB |
| Memory Card Slot | No |
| Operating System | Android 16 |
| User Interface | - |
| Rear Cameras | 2 |
| Main Camera | 50.33MP |
| Optical Zoom | - |
| Front Camera | 32.33MP |
| Battery Capacity | 5200 mAh |
| Wired Charging | 33W |
| Wireless Charging | No |
| Wireless Charging Power | - |
| 5G | Yes |
| Mobile Network | Yes |
| eSIM | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.1 |
| USB | 2.0 |
| NFC | Yes |
| Headphone Jack | No |
| Dimensions | W: 80.1mm H: 169.4mm D: 8mm |
| Folded Dimensions | - |
| Weight | 208g |
| IP Rating | IP68 |
| Colors |
|