Shortlisted tablets will be accessible here.
Pad Series
Screen: 12.1"
Refresh Rate: 144hz
Storage: 128GB / 256GB / 512GB
Main Camera: 7.99MP
Battery: 10000 mAh
| Brand | Vivo |
| Series | Pad |
| Model | Pad5 |
| Aliases | - |
| Year | 2025 |
| Screen Size | 12.1" |
| Display Type | IPS |
| Resolution | 2800 x 1968 pixels |
| Pixel Density | 283 ppi |
| Refresh Rate | 144hz |
| Peak Brightness | 900 cd/m² (nits) |
| Foldable | No |
| Chipset | MediaTek Dimensity 9300+ |
| CPU Cores | 8 |
| RAM | 8GB / 12GB / 16GB |
| Storage | 128GB / 256GB / 512GB |
| Memory Card Slot | No |
| Operating System | OriginOS 5 (Android 15) |
| User Interface | - |
| Rear Cameras | 1 |
| Main Camera | 7.99MP |
| Optical Zoom | - |
| Front Camera | 4.98MP |
| Battery Capacity | 10000 mAh |
| Wired Charging | 44W |
| Wireless Charging | No |
| Wireless Charging Power | - |
| 5G | No |
| Mobile Network | No |
| eSIM | No |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| USB | 3.2 |
| NFC | Yes |
| Headphone Jack | No |
| Dimensions | W: 266.43mm H: 192mm D: 6.62mm |
| Folded Dimensions | - |
| Weight | 590g |
| IP Rating | - |
| Colors |
|