Shortlisted TVs will be accessible here.
A7K Series
Size: 43"
Resolution: 3840 x 2160
Refresh Rate: 60hz
HDR Support: Yes
Panel Type: VA
| Brand | Hisense |
| Series | A7K |
| Model | 43A7K |
| Aliases | 43A7KQ, 43A70KQ, 43A71KQ, 43A72KQ, 43A76KQ, 43A77KQ, 43A78KQ, 43A79KQ, 43A7KQTUK |
| Year | 2023 |
| Size Class | 43" |
| Panel Type | VA |
| Panel Bit Depth | 10 bits |
| FRC | Yes |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 3840 x 2160 pixels |
| Refresh Rate | 60hz |
| Brightness | 275 cd/m² (nits) |
| Peak Brightness | - |
| Static Contrast | 3200:1 |
| Dynamic Contrast | - |
| HDR |
|
| VRR | - |
| Minimum Response Time | 8ms |
| Coating | - |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 941.184mm H: 529.416mm D: 86mm |
| Weight | 8.7kg |
| Dimensions With Stand | W: 962mm H: 617mm D: 194mm |
| Weight With Stand | 9.2kg |
| VESA Mount | - |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | VIDAA U6.0 |
| Tv Tuner | - |