Shortlisted TVs will be accessible here.
Z2 Series
Size: 77"
Resolution: 7680 x 4320
Refresh Rate: 120hz
HDR Support: Yes
Panel Type: OLED
| Brand | LG |
| Series | Z2 |
| Model | OLED77Z2PUA |
| Aliases | Signature Z2 |
| Year | 2022 |
| Size Class | 77" |
| Panel Type | OLED |
| Panel Bit Depth | 10 bits |
| FRC | No |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 7680 x 4320 pixels |
| Refresh Rate | 120hz |
| Brightness | - |
| Peak Brightness | - |
| Static Contrast | - |
| Dynamic Contrast | - |
| HDR |
|
| VRR |
|
| Minimum Response Time | - |
| Coating | - |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 1699.57mm H: 956.009mm D: 32.2mm |
| Weight | 42.6kg |
| Dimensions With Stand | W: 1717mm H: 1044mm D: 323mm |
| Weight With Stand | 43.4kg |
| VESA Mount | - |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | webOS 22 |
| Tv Tuner | - |