Shortlisted TVs will be accessible here.
JX940 Series
Size: 49"
Resolution: 3840 x 2160
Refresh Rate: 120hz
HDR Support: Yes
Panel Type: IPS
| Brand | Panasonic |
| Series | JX940 |
| Model | TX-49JX940 |
| Aliases | TX-49JX940E, TX-49JX970E, TX-49JX940B, TX-49JXW944 |
| Year | 2021 |
| Size Class | 49" |
| Panel Type | IPS |
| Panel Bit Depth | 10 bits |
| FRC | Yes |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 3840 x 2160 pixels |
| Refresh Rate | 120hz |
| Brightness | - |
| Peak Brightness | - |
| Static Contrast | - |
| Dynamic Contrast | - |
| HDR |
|
| VRR |
|
| Minimum Response Time | - |
| Coating | - |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 1073.78mm H: 604mm D: 60mm |
| Weight | 16kg |
| Dimensions With Stand | W: 1095mm H: 715mm D: 237mm |
| Weight With Stand | 21.5kg |
| VESA Mount | - |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | my Home Screen 6.0 |
| Tv Tuner | - |