Shortlisted TVs will be accessible here.
JX700 Series
Size: 75"
Resolution: 3840 x 2160
Refresh Rate: 60hz
HDR Support: Yes
Panel Type: Unknown
| Brand | Panasonic |
| Series | JX700 |
| Model | TX-75JX700 |
| Aliases | TX-75JX700E, TX-75JX710E, TX-75JXW704 |
| Year | 2021 |
| Size Class | 75" |
| Panel Type | Unknown |
| Panel Bit Depth | 10 bits |
| FRC | Yes |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 3840 x 2160 pixels |
| Refresh Rate | 60hz |
| Brightness | - |
| Peak Brightness | - |
| Static Contrast | - |
| Dynamic Contrast | - |
| HDR |
|
| VRR | - |
| Minimum Response Time | - |
| Coating | - |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 1650.24mm H: 928.26mm D: 91.6mm |
| Weight | 26.23kg |
| Dimensions With Stand | W: 1670.26mm H: 1015.68mm D: 312.72mm |
| Weight With Stand | 26.56kg |
| VESA Mount | - |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | Android TV |
| Tv Tuner | - |