Shortlisted TVs will be accessible here.
4000 Series
Size: 24"
Resolution: 1366 x 768
Refresh Rate: 60hz
HDR Support: No
Panel Type: VA
| Brand | Philips |
| Series | 4000 |
| Model | 24PFL4764/F7 |
| Aliases | - |
| Year | 2021 |
| Size Class | 24" |
| Panel Type | VA |
| Panel Bit Depth | 8 bits |
| FRC | No |
| Color Bit Depth | 24 bits |
| Aspect Ratio | 1.779:1 |
| Curvature | - |
| Resolution | 1366 x 768 pixels |
| Refresh Rate | 60hz |
| Brightness | - |
| Peak Brightness | - |
| Static Contrast | 5000:1 |
| Dynamic Contrast | - |
| HDR | - |
| VRR | - |
| Minimum Response Time | 8ms |
| Coating | - |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 531.375mm H: 298.752mm D: 73.66mm |
| Weight | 2.8kg |
| Dimensions With Stand | W: 556.26mm H: 353.06mm D: 121.92mm |
| Weight With Stand | 3kg |
| VESA Mount | - |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | Roku TV |
| Tv Tuner | - |