Shortlisted TVs will be accessible here.
5500 Series
Size: 32"
Resolution: 1366 x 768
Refresh Rate: 60hz
HDR Support: No
Panel Type: IPS
Some links may earn us a commission, at no cost to you. How this works
| Brand | Philips |
| Series | 5500 |
| Model | 32PHS5507/12 |
| Aliases | 32PHS5527/12 |
| Year | 2022 |
| Size Class | 32" |
| Panel Type | IPS |
| Panel Bit Depth | 8 bits |
| FRC | No |
| Color Bit Depth | 24 bits |
| Aspect Ratio | 1.779:1 |
| Curvature | - |
| Resolution | 1366 x 768 pixels |
| Refresh Rate | 60hz |
| Brightness | - |
| Peak Brightness | - |
| Static Contrast | - |
| Dynamic Contrast | - |
| HDR | - |
| VRR | - |
| Minimum Response Time | - |
| Coating | - |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 697.3mm H: 392.2mm D: 89.2mm |
| Weight | 4.1kg |
| Dimensions With Stand | W: 717.1mm H: 454mm D: 176.6mm |
| Weight With Stand | 4.2kg |
| VESA Mount | - |
| Connectivity |
|
| Network | - |
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | Android 9.0 Pie |
| Tv Tuner | - |