Shortlisted TVs will be accessible here.
4700 Series
Size: 40"
Resolution: 1920 x 1080
Refresh Rate: 60hz
HDR Support: Yes
Panel Type: VA
| Brand | Philips |
| Series | 4700 |
| Model | 40PFL4775 |
| Aliases | 40PFL4775/F8, 40PFL4756/F8, 40PFL4775/F7, 40PFL4756/F7 |
| Year | 2022 |
| Size Class | 40" |
| Panel Type | VA |
| Panel Bit Depth | 8 bits |
| FRC | No |
| Color Bit Depth | 24 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 1920 x 1080 pixels |
| Refresh Rate | 60hz |
| Brightness | - |
| Peak Brightness | - |
| Static Contrast | 5000:1 |
| Dynamic Contrast | - |
| HDR |
|
| VRR | - |
| Minimum Response Time | 8.5ms |
| Coating | Anti-glare/Matte |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 885.6mm H: 498.15mm D: 91.44mm |
| Weight | 5.81kg |
| Dimensions With Stand | W: 904.24mm H: 566.42mm D: 215.9mm |
| Weight With Stand | 5.9kg |
| VESA Mount | - |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | Roku TV |
| Tv Tuner | - |