Shortlisted TVs will be accessible here.
4700 Series
Size: 43"
Resolution: 1920 x 1080
Refresh Rate: 60hz
HDR Support: Yes
Panel Type: IPS
| Brand | Philips |
| Series | 4700 |
| Model | 43PFL4775 |
| Aliases | 43PFL4775/F8, 43PFL4756/F8, 43PFL4775/F7, 43PFL4756/F7 |
| Year | 2022 |
| Size Class | 43" |
| Panel Type | IPS |
| Panel Bit Depth | 8 bits |
| FRC | No |
| Color Bit Depth | 24 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 1920 x 1080 pixels |
| Refresh Rate | 60hz |
| Brightness | - |
| Peak Brightness | - |
| Static Contrast | 1200:1 |
| Dynamic Contrast | - |
| HDR |
|
| VRR | - |
| Minimum Response Time | 8ms |
| Coating | Anti-glare/Matte |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 941.184mm H: 529.416mm D: 93.98mm |
| Weight | 6.2kg |
| Dimensions With Stand | W: 967.74mm H: 612.14mm D: 215.9mm |
| Weight With Stand | 6.3kg |
| VESA Mount | - |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | Roku TV |
| Tv Tuner | - |