Shortlisted TVs will be accessible here.
5505 / 5527 / 5537 Series
Size: 43"
Resolution: 1920 x 1080
Refresh Rate: 60hz
HDR Support: No
Panel Type: Unknown
| Brand | Philips |
| Series | 5505 / 5527 / 5537 |
| Model | 43PFS5507/12 |
| Aliases | 43PFS5507, 43PFS5527/12, 43PFS5537/12 |
| Year | 2022 |
| Size Class | 43" |
| Panel Type | Unknown |
| Panel Bit Depth | 8 bits |
| FRC | No |
| Color Bit Depth | 24 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 1920 x 1080 pixels |
| Refresh Rate | 60hz |
| Brightness | - |
| Peak Brightness | - |
| Static Contrast | - |
| Dynamic Contrast | - |
| HDR | - |
| VRR | - |
| Minimum Response Time | - |
| Coating | Glossy |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 941.184mm H: 529.416mm D: 82.1mm |
| Weight | 7.1kg |
| Dimensions With Stand | W: 958.4mm H: 585.6mm D: 223.6mm |
| Weight With Stand | 7.2kg |
| VESA Mount | - |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | - |
| Tv Tuner | - |