Shortlisted TVs will be accessible here.
Size: 55"
Resolution: 3840 x 2160
Refresh Rate: 60hz
HDR Support: Yes
Panel Type: IPS
| Brand | Philips |
| Series | - |
| Model | 55PUL7552 |
| Aliases | 55PUL7552/F7, 55PUL7672/F7 |
| Year | 2022 |
| Size Class | 55" |
| Panel Type | IPS |
| Panel Bit Depth | 10 bits |
| FRC | Yes |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 3840 x 2160 pixels |
| Refresh Rate | 60hz |
| Brightness | - |
| Peak Brightness | - |
| Static Contrast | 1000:1 |
| Dynamic Contrast | - |
| HDR |
|
| VRR | - |
| Minimum Response Time | 16ms |
| Coating | Anti-glare/Matte (3H) |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 1209.6mm H: 680.4mm D: 76.2mm |
| Weight | 10.7kg |
| Dimensions With Stand | W: 1249.68mm H: 777.24mm D: 279.4mm |
| Weight With Stand | 10.8kg |
| VESA Mount | - |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | Android 11 |
| Tv Tuner | - |