Shortlisted TVs will be accessible here.
PUS9000 / PUS9010 / PUS9050 / PUS9060 Series
Size: 55"
Resolution: 3840 x 2160
Refresh Rate: 144hz
HDR Support: Yes
Panel Type: Unknown
Some links may earn us a commission, at no cost to you. How this works
| Brand | Philips |
| Series | PUS9000 / PUS9010 / PUS9050 / PUS9060 |
| Model | 55PUS9000/12 |
| Aliases | 55PUS9010/12, 55PUS9000, 55PUS9010, 55PUS9050/12, 55PUS9060/12, 55PUS9050, 55PUS9060, 55" Philips The One PUS9000 |
| Year | 2025 |
| Size Class | 55" |
| Panel Type | Unknown |
| Panel Bit Depth | 10 bits |
| FRC | Yes |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 3840 x 2160 pixels |
| Refresh Rate | 144hz |
| Brightness | - |
| Peak Brightness | - |
| Static Contrast | - |
| Dynamic Contrast | - |
| HDR |
|
| VRR |
|
| Minimum Response Time | - |
| Coating | Glossy |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 1209.6mm H: 680.4mm D: 82mm |
| Weight | 15.12kg |
| Dimensions With Stand | W: 1231mm H: 780mm D: 257mm |
| Weight With Stand | 17.62kg |
| VESA Mount | - |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | Titan OS |
| Tv Tuner | - |